           CPU0       CPU1       
  1:         10          0   IO-APIC   1-edge      i8042
  4:          0        549   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 12:          0        154   IO-APIC  12-edge      i8042
 24:         14         16  PCI-MSIX-0000:00:04.0   0-edge      nvme0q0
 25:   10006126          0  PCI-MSIX-0000:00:04.0   1-edge      nvme0q1
 26:          0   10061514  PCI-MSIX-0000:00:04.0   2-edge      nvme0q2
 27:     985044     925253  PCI-MSIX-0000:00:05.0   0-edge      ena-mgmnt@pci:0000:00:05.0
 28:  303514492   79099096  PCI-MSIX-0000:00:05.0   1-edge      eth0-Tx-Rx-0
 29:   77820527  297461524  PCI-MSIX-0000:00:05.0   2-edge      eth0-Tx-Rx-1
NMI:          0          0   Non-maskable interrupts
LOC:  402388382  407421072   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:     357266     348671   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:   16092044   15390098   Rescheduling interrupts
CAL:  131882264  135053113   Function call interrupts
TLB:    2981810    3006429   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:       5830       5830   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event
