sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   1          800405d5 0        0        0     2        0        417     
0000000000000000 0   373        00000111 0        0        0     2        0        3559    
0000000000000000 0   2202343    00000440 0        0        0     2        0        3282138 
0000000000000000 4   0          00000000 0        0        0     2        0        1555    
0000000000000000 7   0          00000000 0        0        0     2        0        1179    
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   4228247721 00000000 0        0        0     2        0        474     
0000000000000000 9   1          00000001 0        0        0     2        0        416     
0000000000000000 10  0          00000000 0        0        0     2        0        1153    
0000000000000000 11  0          00000000 0        0        0     2        0        1030    
0000000000000000 15  438        00000002 0        0        0     2        0        4210    
0000000000000000 15  0          00000000 0        0        0     2        0        24      
0000000000000000 15  168        00000002 0        0        0     2        0        1958    
0000000000000000 15  437        00000002 0        0        0     2        0        4749    
0000000000000000 15  1          00000002 0        0        0     2        0        1725    
0000000000000000 15  3471213260 00000002 0        0        0     2        0        4213    
0000000000000000 15  2744445833 00000002 0        0        0     2        0        4212    
0000000000000000 15  2851842270 00000002 0        0        0     2        0        4211    
0000000000000000 15  371        00000002 0        0        0     2        0        2847    
0000000000000000 15  3275991025 00000001 0        0        0     2        0        1750    
0000000000000000 16  371        00000000 0        0        0     2        0        2846    
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  408        00000100 0        0        0     2        0        3803    
0000000000000000 18  0          00000000 0        0        0     2        0        1033    
