sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   376        00000111 0        0        0     2        0        3301    
0000000000000000 0   1          800405d5 0        0        0     2        0        1362    
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 4   0          00000000 0        0        0     2        0        660     
0000000000000000 7   0          00000000 0        0        0     2        0        267     
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   1          00000001 0        0        0     2        0        1355    
0000000000000000 9   4125704553 00000000 0        0        0     2        0        894     
0000000000000000 10  0          00000000 0        0        0     2        0        241     
0000000000000000 11  0          00000000 0        0        0     2        0        1031    
0000000000000000 15  2901965174 00000002 0        0        0     2        0        3665    
0000000000000000 15  1          00000002 0        0        0     2        0        801     
0000000000000000 15  439        00000002 0        0        0     2        0        5284    
0000000000000000 15  441        00000002 0        0        0     2        0        3662    
0000000000000000 15  3682621712 00000002 0        0        0     2        0        3663    
0000000000000000 15  374        00000002 0        0        0     2        0        3264    
0000000000000000 15  2753605999 00000002 0        0        0     2        0        3664    
0000000000000000 15  1171       00000002 0        0        0     2        0        6715    
0000000000000000 15  3307866570 00000001 0        0        0     2        0        1365    
0000000000000000 15  169        00000002 0        0        0     2        0        1489    
0000000000000000 15  0          00000000 0        0        0     2        0        24      
0000000000000000 16  409        00000100 0        0        0     2        0        3384    
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  374        00000000 0        0        0     2        0        3263    
0000000000000000 18  0          00000000 0        0        0     2        0        1034    
