sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1          800405d5 0        0        0     2        0        941     
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   381        00000111 0        0        0     2        0        3311    
0000000000000000 4   0          00000000 0        0        0     2        0        643     
0000000000000000 7   0          00000000 0        0        0     2        0        267     
0000000000000000 9   3316394099 00000000 0        0        0     2        0        2054    
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   1          00000001 0        0        0     2        0        940     
0000000000000000 10  0          00000000 0        0        0     2        0        241     
0000000000000000 11  0          00000000 0        0        0     2        0        1031    
0000000000000000 15  166        00000002 0        0        0     2        0        1381    
0000000000000000 15  4141548134 00000002 0        0        0     2        0        3634    
0000000000000000 15  1          00000002 0        0        0     2        0        1198    
0000000000000000 15  444        00000002 0        0        0     2        0        6603    
0000000000000000 15  379        00000002 0        0        0     2        0        4170    
0000000000000000 15  661        00000002 0        0        0     2        0        4066    
0000000000000000 15  446        00000002 0        0        0     2        0        3632    
0000000000000000 15  3403021379 00000001 0        0        0     2        0        1226    
0000000000000000 15  3763550090 00000002 0        0        0     2        0        3635    
0000000000000000 15  0          00000000 0        0        0     2        0        24      
0000000000000000 15  3483007953 00000002 0        0        0     2        0        3633    
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  379        00000000 0        0        0     2        0        4169    
0000000000000000 16  414        00000100 0        0        0     2        0        3406    
0000000000000000 18  0          00000000 0        0        0     2        0        1034    
