sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1          800405d5 0        0        0     2        0        1362    
0000000000000000 0   1313605    00000440 0        0        0     2        0        46767000
0000000000000000 0   1313648    00000111 0        0        0     2        0        46767408
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 4   0          00000000 0        0        0     2        0        660     
0000000000000000 7   0          00000000 0        0        0     2        0        267     
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   2850210712 00000000 0        0        0     2        0        46767165
0000000000000000 9   1          00000001 0        0        0     2        0        1355    
0000000000000000 10  0          00000000 0        0        0     2        0        241     
0000000000000000 11  0          00000000 0        0        0     2        0        1031    
0000000000000000 12  0          00000000 0        0        0     2        0        55396369
0000000000000000 15  2901965174 00000002 0        0        0     2        0        3665    
0000000000000000 15  1          00000002 0        0        0     2        0        46767147
0000000000000000 15  1313614    00000002 0        0        0     2        0        46767027
0000000000000000 15  439        00000002 0        0        0     2        0        5284    
0000000000000000 15  441        00000002 0        0        0     2        0        3662    
0000000000000000 15  3682621712 00000002 0        0        0     2        0        3663    
0000000000000000 15  2753605999 00000002 0        0        0     2        0        3664    
0000000000000000 15  3307866570 00000001 0        0        0     2        0        1365    
0000000000000000 15  1313624    00000002 0        0        0     2        0        46767269
0000000000000000 15  0          00000000 0        0        0     2        0        24      
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  409        00000100 0        0        0     2        0        3384    
0000000000000000 16  1313624    00000000 0        0        0     2        0        46767268
0000000000000000 18  0          00000000 0        0        0     2        0        1034    
